National Retail Milk Prices
Swipe left to see all districts →
| Type of Milk | Pkg/Unit | Maseru | Mafeteng | Berea | B. Bothe | Leribe | Quthing | Q. Nek | Mokhotlong | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| LOCAL MILK | ||||||||||
| Maluti Maid Fresh | Sachet 1L | 17.74 | – | – | – | – | – | – | – | 17.74 |
| Maluti Maid Fresh | Bottle 500ml | 13.24 | 12.99 | – | 16.99 | – | – | – | 13.00 | 14.06 |
| Maluti Maid Fresh | Bottle 2L | 40.99 | 44.99 | – | 42.99 | – | – | – | 45.00 | 43.49 |
| Ordinary Mafi | Sachet 500ml | 12.49 | – | 14.00 | 12.99 | 14.00 | – | – | – | 13.37 |
| Ordinary Mafi | Sachet 1L | 23.99 | – | 24.00 | 20.99 | 23.00 | – | – | – | 23.00 |
| Extra Thick | Bottle 500ml | 14.39 | 15.99 | 17.00 | 16.50 | 15.00 | 17.90 | 14.50 | 16.00 | 15.91 |
| Extra Thick | Bottle 2L | 45.49 | 48.99 | 45.00 | 52.99 | 44.00 | 50.00 | 54.25 | 50.25 | 48.87 |
| Extra Thick | Bottle 3L | 61.99 | 72.99 | 74.00 | 75.00 | 76.00 | 72.00 | 76.00 | 71.00 | 72.37 |
| Maluti UHT Milk | Box 500ml | – | 11.99 | – | – | – | – | – | 13.00 | 12.50 |
| Maluti UHT Milk | Box 1L | 21.49 | 21.99 | – | – | – | 24.50 | – | 21.50 | 22.37 |
| IMPORTED MILK | ||||||||||
| UHT Full Cream | Box 500ml | 14.49 | – | 12.00 | – | – | 13.80 | 11.75 | 12.00 | 12.81 |
| UHT Full Cream | Box 1L | 19.32 | – | 22.00 | – | – | 24.00 | 21.20 | 21.00 | 21.50 |
