National Retail Fruits
Swipe left to see all districts →
| Commodity | Unit | Maseru | Mafeteng | Berea | B. Bothe | Leribe | Quthing | Q. Nek | Mokhotlong | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Green Apples | PACK | 35.49 | 28.33 | 49.00 | 42.99 | 28.50 | – | 23.75 | 34.68 | |
| Red Apples | PACK | 42.99 | 12.50 | 49.00 | 28.00 | 23.50 | – | 29.50 | 30.92 | |
| Yellow Apples | PACK | 34.99 | 29.33 | 43.00 | – | 25.50 | – | 22.50 | 31.06 | |
| Oranges | PACK | 21.99 | – | 42.00 | – | – | – | 42.00 | 35.33 | |
| Bananas | PACK | 19.99 | 25.00 | 30.00 | 16.00 | 22.50 | – | 26.75 | 23.37 | |
| Peaches | PACK | – | 39.99 | – | – | 34.50 | – | 40.00 | 38.16 | |
| Pears | PACK | 29.99 | 24.00 | 37.00 | 16.00 | 22.00 | – | 25.00 | 25.67 | |
| White Grapes | PACK | 69.99 | – | 35.00 | – | 32.50 | – | 63.50 | 50.25 | |
| Red Grapes | PACK | 69.99 | – | 35.00 | 20.00 | 30.00 | – | 63.50 | 43.70 | |
| Avocados | PACK | 43.99 | – | – | – | – | – | 36.00 | 40.00 | |
| Watermelon | EACH | 109.99 | 86.50 | 93.00 | 69.99 | 127.50 | 80.00 | 109.00 | 96.57 | |
| Pineapples | LOOSE | 19.49 | 19.00 | 23.00 | 19.00 | – | 20.00 | 16.75 | 19.54 | |
| Lemons | PACK | 22.66 | 19.99 | 23.00 | 21.99 | – | – | 20.00 | 21.53 | |
| Mangoes | LOOSE | – | 11.66 | 15.00 | 12.00 | 18.00 | 140.00 | 12.50 | 34.86 | |
| Paw-Paw | LOOSE | 17.99 | – | – | 23.99 | – | – | – | 20.99 | |
| Guava | PACK | – | – | – | – | – | – | – | #DIV/0! | |
| Naartjies | PACK | – | – | – | – | – | – | – | #DIV/0! | |
| Nectarines | PACK | 29.99 | 31.00 | 30.00 | – | 35.00 | – | 31.00 | 31.40 | |
| Plums | PACK | – | 39.99 | 30.00 | – | 28.00 | – | 30.00 | 32.00 | |
| Kiwi Fruit | PACK | – | – | 70.00 | 32.99 | – | – | – | 51.50 |
