![]()

(Dept of Marketing)
National Retail Fruits Prices
Two tables: Fruits / Vegetables — responsive, sortable, filterable, CSV export
PRICE / KG (IN MALOTI) — Meat Prices by District
| Unit | MASERU | MAFETENG | M HOEK | BEREA | B BOTHE | LERIBE | QUTHING | Q NEK | MOKHOTLONG | T TSEKA | AVERAGE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fruits | ||||||||||||
| Green Apples | Pack | 33.49 | 23.33 | 24.00 | 32.50 | 27.00 | 32.50 | 25.50 | 35.00 | 29.17 | ||
| Red Apples | Pack | 40.99 | 20.25 | 24.00 | 40.00 | 27.00 | 35.50 | 22.75 | 35.00 | 30.69 | ||
| Yellow Apples | Pack | 25.99 | 22.66 | 24.00 | 35.00 | 27.00 | 31.00 | 25.00 | 35.00 | 28.21 | ||
| Oranges | Pack | 32.99 | 24.99 | 25.00 | 28.00 | 27.75 | ||||||
| Bananas | Pack | 26.00 | 15.00 | 22.67 | 18.00 | 31.50 | 26.00 | 30.00 | 24.17 | |||
| Peaches | Pack | 52.99 | 52.99 | |||||||||
| Pears | Pack | 40.49 | 20.50 | 19.00 | 29.00 | 23.00 | 28.00 | 22.75 | 26.11 | |||
| White Grapes | Pack | 56.99 | 60.00 | 35.00 | 65.00 | 54.25 | ||||||
| Red Grapes | Pack | 56.99 | 58.99 | 35.00 | 65.00 | 54.00 | ||||||
| Avocados | Pack | 48.99 | 46.99 | 28.00 | 23.99 | 36.99 | ||||||
| Watermelon | Each | 95.99 | 86.66 | 91.25 | 100.00 | 165.50 | 107.88 | |||||
| Pineapples | Loose | 19.99 | 19.50 | 13.00 | 15.50 | 20.00 | 18.00 | 22.00 | 25.00 | 19.12 | ||
| Lemons | Pack | 26.49 | 19.99 | 19.00 | 36.00 | 25.37 | ||||||
| Paw-Paw | Loose | 24.99 | 13.00 | 19.00 | ||||||||
| Guava | Pack | 44.49 | 17.00 | 30.75 | ||||||||
| Naartjies | Pack | 31.00 | 31.00 | 31.00 | ||||||||
| Nectarines | Pack | 63.49 | 63.49 | |||||||||
| Kiwi Fruit | Pack | 30.49 | 24.00 | 27.25 | ||||||||
| Vegetables | ||||||||||||
| Cabbage | Each | 17.49 | 14.00 | 15.00 | 15.87 | 20.00 | 15.00 | 25.00 | 19.00 | 20.00 | 17.93 | |
| Potatoes | Pack | 29.99 | 14.50 | 11.00 | 28.33 | 18.00 | 22.00 | 11.00 | 24.00 | 25.00 | 20.42 | |
| Onion | Pack | 25.49 | 14.25 | 15.00 | 20.66 | 15.00 | 20.00 | 13.50 | 26.50 | 20.00 | 18.93 | |
| Carrots | Pack | 16.99 | 12.66 | 11.00 | 9.50 | 15.00 | 15.00 | 17.50 | 22.25 | 16.00 | 15.10 | |
| Beetroot | Pack | 18.99 | 18.33 | 18.00 | 9.50 | 20.00 | 18.00 | 15.00 | 27.00 | 16.00 | 17.87 | |
| Tomatoes | Pack | 20.49 | 28.33 | 17.00 | 27.50 | 16.00 | 12.50 | 18.50 | 21.75 | 25.00 | 20.79 | |
| Cherry Tomato | 16.99 | 16.99 | ||||||||||
| Pumpkin | Each | 66.99 | 42.50 | 54.75 | ||||||||
| Spinach | Bunch | 10.99 | 9.99 | 15.00 | 13.00 | 12.50 | 12.30 | |||||
| Rape | Bunch | 12.00 | 10.00 | 11.00 | ||||||||
| Radish | Bunch | 12.00 | 12.00 |
Agricultural green
Harvest yellow
Click column headers to sort (ascending/descending)
Use “Show district” to display a single district column for focused view