![]()

(Dept of Marketing)
National Retail Fruits Prices
Two tables: Fruits / Vegetables — responsive, sortable, filterable, CSV export
PRICE / KG (IN MALOTI) — Meat Prices by District
| Unit | MASERU | MAFETENG | M HOEK | BEREA | B BOTHE | LERIBE | QUTHING | Q NEK | MOKHOTLONG | T TSEKA | AVERAGE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Apples | Pack | 20.50 | 32.00 | 25.00 | 37.00 | 28.63 | ||||||
| Red Apples | Pack | 20.25 | 32.00 | 24.50 | 37.00 | 28.44 | ||||||
| Yellow Apples | Pack | 23.50 | 32.00 | 22.75 | 37.00 | 28.81 | ||||||
| Oranges | Pack | 27.00 | 27.00 | |||||||||
| Bananas | Pack | 21.00 | 16.00 | 25.25 | 34.50 | 24.19 | ||||||
| Peaches | Pack | 23.00 | 23.00 | |||||||||
| Pears | Pack | 18.25 | 23.75 | 34.50 | 25.50 | |||||||
| White Grapes | Pack | #DIV/0! | ||||||||||
| Red Grapes | Pack | #DIV/0! | ||||||||||
| Avocados | Pack | 39.99 | 25.00 | 32.50 | ||||||||
| Watermelon | Each | 110.00 | 175.00 | 142.50 | ||||||||
| Pineapples | Loose | 12.00 | 18.00 | 19.00 | 21.00 | 17.50 | ||||||
| Lemons | Pack | 15.00 | 25.00 | 33.50 | 24.50 | |||||||
| Mangoes | Loose | #DIV/0! | ||||||||||
| Paw-paw | Loose | #DIV/0! | ||||||||||
| Guava | Pack | 49.99 | 49.99 | |||||||||
| Naartjies | Pack | 33.00 | 33.00 | |||||||||
| Nectarines | Pack | #DIV/0! | ||||||||||
| Plums | Pack | #DIV/0! | ||||||||||
| Kiwi Fruit | Pack | #DIV/0! | ||||||||||
| Cabbage | Each | 12.50 | 10.00 | 20.00 | 18.00 | 20.00 | 16.10 | |||||
| Potatoes | Pack | 17.33 | 35.00 | 11.00 | 26.00 | 27.50 | 23.37 | |||||
| Onion | Pack | 18.50 | 22.00 | 13.50 | 24.25 | 17.00 | 19.05 | |||||
| Carrots | Pack | 14.50 | 15.00 | 18.67 | 22.25 | 15.00 | 17.08 | |||||
| Beetroot | Pack | 16.50 | 18.00 | 15.75 | 23.00 | 15.50 | 17.75 | |||||
| Tomatoes | Pack | 30.33 | 30.00 | 14.00 | 21.75 | 25.00 | 24.22 | |||||
| Cherry Tomato | 35.00 | 35.00 | ||||||||||
| Pumpkin | Each | 79.99 | 45.00 | 62.50 | ||||||||
| Spinach | Bunch | 9.99 | 12.00 | 11.00 | ||||||||
| Rape | Bunch | 10.00 | 10.00 | |||||||||
| Radish | Bunch | #DIV/0! | ||||||||||
| Asparagus | Bunch | #DIV/0! |
Agricultural green
Harvest yellow
Click column headers to sort (ascending/descending)
Use “Show district” to display a single district column for focused view
