
(Dept of Marketing)
π₯ National Retail Milk Prices
| Type of Milk | Package | Unit | Maseru | Mafeteng | Berea | B Bothe | Quthing | Q Nek | Mokhotlong | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Local Milk | ||||||||||
| Maluti Maid Fresh | Sachet | 500ml | 12.99 | 12.99 | ||||||
| Maluti Maid Fresh | Sachet | 1 Litre | 16.99 | 16.99 | ||||||
| Maluti Maid Fresh | Bottled | 500 ml | 14.99 | 12.99 | 13.00 | 15.50 | 14.12 | |||
| Maluti Maid Fresh | Bottled | 2 Litres | 39.99 | 45.00 | 42.99 | 42.66 | ||||
| Ordinary Mafi | Sachet | 500ml | 14.00 | 13.99 | 14.00 | |||||
| Ordinary Mafi | Sachet | 1 Litre | 24.00 | 18.99 | 21.50 | |||||
| Extra Thick | Bottled | 500 ml | 12.99 | 16.99 | 16.99 | 16.16 | 16.20 | 16.00 | 15.89 | |
| Extra Thick | Bottled | 2 Litres | 56.99 | 44.99 | 49.33 | 46.00 | 52.00 | 49.86 | ||
| Extra Thick | Bottled | 3 Litres | 72.99 | 72.99 | 73.99 | 74.67 | 74.00 | 97.00 | 77.61 | |
| Maluti UHT Milk | Box | 500ml | 12.30 | 15.50 | 13.00 | 12.00 | 13.20 | 13.20 | ||
| Maluti UHT Milk | Box | 1 Litre | 22.19 | 22.50 | 77.30 | 21.25 | 21.50 | 32.95 | 32.95 | |
| Imported Milk | ||||||||||
| UHT Milk Full Cream | Box | 500ml | 13.49 | 11.99 | 13.20 | 10.75 | 12.50 | 12.39 | ||
| UHT Milk Full Cream | Box | 1 Litre | 18.99 | 21.99 | 23.90 | 20.20 | 18.50 | 20.72 | ||
